| Total Annual Sales Volume: | US$10 Million - US$50 Million |
| Export Percentage: | 41% - 50% |
| Main Markets: | South America,Africa |
| No. of Employees in Trade Department: | 5 - 10 People |
| Export Mode: | Have Own Export License |
| Average Lead Time: | 45 |
| Does your company have an overseas office?: | Yes |
| Accepted Delivery Terms: | FOB,CFR,CIF,EXW,CPT |
| Accepted Payment Currency: | USD,EUR,CNY |
| Accepted Payment Type: | T/T,PayPal,Western Union,Cash |
| Language Spoken: | English,Spanish,Portuguese |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000